Skip to content
TENKAI Ragnarok Online
Ranking

Top Players

Rankings straight from the server database. Updated every time a character saves its data (on logout or autosave).

📘 Job Level · 67 characters

#CharacterJobGuild 📘 Job LevelBase/JobStatus
26 YantiGendut Thief Teazzi 38 53/38 Offline
27 Blitzbeat Archer — 38 51/38 Offline
28 Tsster Swordman — 37 52/37 Offline
29 Momo Archer — 37 50/37 Offline
30 Marvelous Archer — 31 43/31 Offline
31 Isilop Thief — 26 33/26 Offline
32 ODEN Assassin Cross — 25 80/25 Offline
33 Revanthane Thief — 21 27/21 Offline
34 Rudydy Gunslinger TSSTER 17 31/17 Offline
35 Levellingtest Swordman — 16 24/16 Offline
36 Fairy Hunter — 14 99/14 Offline
37 Testttt Assassin Cross babibababe 12 99/12 Offline
38 Dodoyluv Assassin Teazzi 12 99/12 Offline
39 Blitz Archer — 11 15/11 Offline
40 CrotCrit Novice — 10 11/10 Offline
41 Tenkai Novice — 10 99/10 Offline
42 UJITEST Archer — 9 41/9 Offline
43 Miaw Novice — 8 9/8 Offline
44 Jyudita Job #4025 Teazzi 7 91/7 Offline
45 GASSS Novice — 6 5/6 Offline
46 KANGBAPTIS Novice — 6 6/6 Offline
47 Bagus Wizard game 6 99/6 Offline
48 Marpelus Archer — 4 14/4 Offline
49 ASDASD Novice — 2 3/2 Offline
50 Ruddal Assassin — 1 99/1 Offline
PLAY
NOW!